Latest Vote
Greatest Israeli
Who do you think is the greatest Israeli of all time? To celebrate Israel's 60th anniversary, we polled communal leaders and experts to compile a list of 60 leading citizens of the Jewish state who've all made their mark, in fields ranging from politics to pop music, and from sport to science. But now it's up to you to vote for the candidate you think surpasses all the rest...
Current results for this vote
| Yitzhak Rabin | 33.33% |
| Shimon Peres | 0% |
| Chaim Weizman | 0% |
| Golda Meir | 0% |
| David Ben-Gurion | 11.11% |
| Benjamin Netanyah | 0% |
| Natan Sharansky | 0% |
| Ehud Barak | 0% |
| Abba Eban | 0% |
| Ezer Weizman | 0% |
| Yitzhak Shamir | 0% |
| Chaim Herzog | 0% |
| Tzipi Livni | 0% |
| Teddy Kollek | 0% |
| Menachem Begin | 11.11% |
| Yigal Allon | 0% |
| Robert Aumann | 0% |
| Ilan Ramon | 0% |
| Aaron Ciechanover | 0% |
| Avram Hershko | 0% |
| Daniel Kahneman | 0% |
| Daniel Barenboim | 0% |
| Arik Einstein | 0% |
| Chaim Topol | 0% |
| Itzhak Perlman | 0% |
| Natalie Portman | 0% |
| Pinchas Zukerman | 0% |
| Uri Geller | 0% |
| Gali Atari | 0% |
| Sarit Hadad | 0% |
| Naomi Shemer | 0% |
| Dudu Fisher | 0% |
| Hana Rovina | 0% |
| Gila Almagor | 0% |
| Dana International | 22.22% |
| Etgar Keret | 0% |
| Frank Meisler | 0% |
| Shmuel Yosef Agnon | 0% |
| Amos Oz | 0% |
| AB Yehoshua | 0% |
| David Grossman | 0% |
| Yaacov Agam | 0% |
| Dan Shomron | 0% |
| Yoni Netanyahu | 0% |
| Ariel Sharon | 0% |
| Yigal Yadin | 0% |
| Moshe Dayan | 0% |
| The Troops | 11.11% |
| Yossi Benayoun | 0% |
| Yael Arad | 0% |
| Alex Averbukh | 0% |
| Andy Ram | 0% |
| 1972 Olympic Team | 0% |
| Shahar Peer | 0% |
| Eyal Berkovic | 0% |
| Avram Grant | 0% |
| Mordechai Spiegler | 0% |
| Ronnie Rosenthal | 11.11% |
| Karen Leibowitz | 0% |
| Gal Friedman | 0% |
Want to discuss this vote? Go to the forum
Previous Votes
Shakespeare
Were Yesodey Hatorah right to refuse to sit an exam on Shakespeare?
Results
| Yes | 10.81% |
| No | 81.08% |
| Undecided | 8.11% |
Auschwitz funds
Should David Cameron apologise for his remarks about funding for school trips to Auschwitz?
Results
| Yes | 42.86% |
| No | 52.38% |
| Undecided | 4.76% |
CST report
Following the latest report on anti-semitism in the UK, do you feel safe on the streets?
Results
| Yes | 32% |
| No | 48% |
| Undecided | 20% |
Bush visit
Will George W Bush's visit to Israel bring the country closer to peace with the Palestinians?
Results
| Yes | 2.38% |
| No | 83.33% |
| Undecided | 14.29% |








