Masters: Tables
| Team | Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenthorne A | 15 | 11 | 2 | 2 | 41 | 18 | 23 | 24 |
| 2 | Brady A | 14 | 10 | 2 | 2 | 50 | 19 | 31 | 22 |
| 3 | North London Raiders | 15 | 5 | 2 | 8 | 26 | 39 | -13 | 12 |
| 4 | LML A | 15 | 4 | 3 | 8 | 27 | 47 | -20 | 11 |
| 5 | Faithfold | 14 | 4 | 2 | 8 | 34 | 35 | -1 | 10 |
| 6 | South Manx | 15 | 2 | 5 | 8 | 26 | 46 | -20 | 9 |









