Lions: Tables
| Team | Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wormley Rovers | 16 | 15 | 0 | 1 | 47 | 17 | 30 | 45 |
| 2 | Baldock FC | 19 | 13 | 5 | 1 | 65 | 20 | 45 | 44 |
| 3 | London Lions | 15 | 12 | 2 | 1 | 36 | 12 | 24 | 38 |
| 4 | Met Police Bushey | 17 | 12 | 1 | 4 | 47 | 30 | 17 | 37 |
| 5 | Bovingdon | 18 | 10 | 4 | 4 | 42 | 33 | 9 | 34 |
| 6 | Chipperfield | 16 | 8 | 3 | 5 | 37 | 24 | 13 | 27 |
| 7 | Sandridge Rovers | 19 | 8 | 3 | 8 | 31 | 34 | -3 | 27 |
| 8 | Park Street FC | 18 | 8 | 1 | 9 | 34 | 26 | 8 | 25 |
| 9 | Codicote | 16 | 7 | 4 | 5 | 33 | 27 | 6 | 25 |
| 10 | Cuffley | 17 | 6 | 3 | 8 | 31 | 37 | -6 | 21 |
| 11 | Croxley Guild | 20 | 5 | 5 | 10 | 29 | 45 | -16 | 20 |
| 12 | Stan & Puck | 19 | 5 | 4 | 10 | 26 | 37 | -11 | 19 |
| 13 | Lemsford | 20 | 5 | 3 | 12 | 31 | 46 | -15 | 18 |
| 14 | Hertford Heath | 22 | 2 | 5 | 15 | 33 | 62 | -29 | 11 |
| 15 | Mill End Sports FC | 21 | 3 | 2 | 16 | 23 | 54 | -31 | 11 |
| 16 | Evergreen | 19 | 2 | 5 | 12 | 18 | 59 | -41 | 11 |









