Lions: Tables
| Team | Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Berkhamsted | 6 | 6 | 0 | 0 | 30 | 5 | 25 | 18 |
| 2 | Bedford | 7 | 4 | 3 | 0 | 19 | 13 | 6 | 15 |
| 3 | Sun Postal Sports | 6 | 5 | 0 | 1 | 19 | 13 | 6 | 15 |
| 4 | Harpenden Town | 8 | 4 | 2 | 2 | 20 | 13 | 7 | 14 |
| 5 | Wodson Park | 8 | 4 | 2 | 2 | 15 | 14 | 1 | 14 |
| 6 | Bedford Town Reserves | 7 | 4 | 1 | 2 | 18 | 11 | 7 | 13 |
| 7 | Hoddesdon Town | 5 | 4 | 1 | 0 | 10 | 4 | 6 | 13 |
| 8 | Crawley Green | 6 | 3 | 3 | 0 | 16 | 7 | 9 | 12 |
| 9 | Welwyn Garden City | 7 | 4 | 0 | 3 | 10 | 6 | 4 | 12 |
| 10 | London Lions | 8 | 3 | 2 | 3 | 24 | 13 | 11 | 11 |
| 11 | London Colney | 6 | 3 | 2 | 1 | 12 | 5 | 7 | 11 |
| 12 | Kings Langley | 7 | 3 | 2 | 2 | 14 | 14 | 0 | 11 |
| 13 | AFC Dunstable | 7 | 2 | 2 | 3 | 13 | 16 | -3 | 8 |
| 14 | St Albans City Reserves | 7 | 2 | 2 | 3 | 11 | 16 | -5 | 8 |
| 15 | Cockfosters | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 |
| 16 | Buckingham Athletic | 7 | 2 | 1 | 4 | 11 | 15 | -4 | 7 |
| 17 | Cranfield United | 7 | 1 | 2 | 4 | 8 | 13 | -5 | 6 |
| 18 | Ampthill Town | 6 | 1 | 1 | 4 | 12 | 22 | -10 | 4 |
| 19 | Amersham Town | 6 | 1 | 0 | 5 | 6 | 15 | -9 | 3 |
| 20 | New Bradwell St Peter | 7 | 1 | 0 | 6 | 10 | 21 | -11 | 3 |
| 21 | Stony Stratford Town | 7 | 0 | 1 | 6 | 6 | 26 | -20 | 1 |
| 22 | Sport London e Benfica | 6 | 0 | 0 | 6 | 4 | 24 | -20 | 0 |









