Lions: Tables
| Team | Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Colney | 28 | 23 | 2 | 3 | 66 | 24 | 42 | 71 |
| 2 | Ampthill Town | 26 | 18 | 6 | 2 | 59 | 22 | 37 | 60 |
| 3 | Hoddesdon Town | 30 | 18 | 3 | 9 | 82 | 46 | 36 | 57 |
| 4 | Kings Langley | 31 | 16 | 3 | 12 | 87 | 68 | 19 | 51 |
| 5 | Harpenden Town | 28 | 13 | 11 | 4 | 63 | 42 | 21 | 50 |
| 6 | Chesham Utd Res | 30 | 15 | 5 | 10 | 63 | 47 | 16 | 50 |
| 7 | Crawley Green | 30 | 14 | 7 | 9 | 71 | 56 | 15 | 49 |
| 8 | Langford | 28 | 14 | 6 | 8 | 78 | 55 | 23 | 48 |
| 9 | Cockfosters | 29 | 13 | 9 | 7 | 61 | 39 | 22 | 48 |
| 10 | London Lions | 30 | 14 | 6 | 10 | 60 | 59 | 1 | 48 |
| 11 | Cranfield Utd | 29 | 15 | 2 | 12 | 81 | 55 | 26 | 47 |
| 12 | St Albans City Res | 29 | 14 | 4 | 11 | 70 | 38 | 32 | 46 |
| 13 | Tokyngton Manor | 32 | 13 | 5 | 14 | 68 | 66 | 2 | 44 |
| 14 | Welwyn Garden City | 29 | 11 | 6 | 12 | 51 | 64 | -13 | 39 |
| 15 | New Bradwell St Peter | 30 | 10 | 8 | 12 | 49 | 57 | -8 | 38 |
| 16 | Bedford | 30 | 11 | 4 | 15 | 59 | 66 | -7 | 37 |
| 17 | Wodson Park | 31 | 10 | 5 | 16 | 46 | 65 | -19 | 35 |
| 18 | Stony Stratford Town | 29 | 7 | 2 | 20 | 40 | 87 | -47 | 23 |
| 19 | Kentish Town | 29 | 7 | 2 | 20 | 34 | 89 | -55 | 23 |
| 20 | Buckingham Athletic | 28 | 5 | 6 | 17 | 37 | 56 | -19 | 21 |
| 21 | Amersham Town | 28 | 5 | 5 | 18 | 48 | 87 | -39 | 20 |
| 22 | Sun Postal Sports | 32 | 3 | 1 | 28 | 39 | 124 | -85 | 10 |










