Lions: Tables
| Team | Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hatfield Town | 30 | 23 | 4 | 3 | 98 | 31 | 67 | 73 |
| 2 | Met Police Bushey | 30 | 21 | 4 | 5 | 72 | 34 | 38 | 67 |
| 3 | Standon & Puckeridge | 30 | 16 | 3 | 11 | 74 | 72 | 2 | 51 |
| 4 | Park Street Village FC | 29 | 14 | 8 | 7 | 48 | 27 | 21 | 50 |
| 5 | Hertford Heath | 29 | 14 | 7 | 8 | 56 | 43 | 13 | 49 |
| 6 | Buntingford Town | 30 | 14 | 1 | 15 | 35 | 55 | 7 | 43 |
| 7 | London Lions | 30 | 13 | 4 | 13 | 53 | 52 | 1 | 43 |
| 8 | Whitewebbs | 30 | 13 | 4 | 13 | 46 | 56 | -10 | 43 |
| 9 | Codicote | 30 | 12 | 6 | 12 | 58 | 60 | -2 | 42 |
| 10 | Wormley Rovers | 28 | 12 | 2 | 14 | 69 | 46 | 23 | 38 |
| 11 | Bovingdon | 30 | 10 | 7 | 13 | 57 | 60 | -3 | 37 |
| 12 | Sandridge Rovers | 30 | 9 | 7 | 14 | 44 | 57 | -13 | 34 |
| 13 | Knebworth | 30 | 10 | 4 | 16 | 56 | 70 | -14 | 34 |
| 14 | Evergreen | 30 | 8 | 9 | 13 | 45 | 56 | -11 | 33 |
| 15 | Bushey Rangers | 28 | 4 | 6 | 18 | 40 | 83 | -43 | 18 |
| 16 | Bedmond Sports & Social | 30 | 5 | 2 | 23 | 33 | 109 | -76 | 17 |








