Watford U18
Brady were unlucky to lose the Shield Final 2-1 to Hemel Aces though they didn't fare as well in the league, finishing in the bottom three. The Lions however, failed to get to the final stages of the Shield though more than compensated for that by winning the League finishing five points clear.
White Group Standing
| P | W | D | L | F | A | Diff | Points | |
| Evergreen Colts FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harpenden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hemel Aces Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| London Maccabi Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Potters Bar United Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Select Soccer North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Postal Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Postal Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Group Standing
| P | W | D | L | F | A | Diff | Points | |
| Berkhamsted Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comets Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Echoes Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDRS Stonegrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| London Colney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muswell Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nascot Wood Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwood U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Potters Bar United Whites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Select Soccer South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purple Group Standing
| P | W | D | L | F | A | Diff | Points | |
| Comets Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evergreen Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harpenden Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hemel Aces Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hemel Hempstead Whites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| London Road | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakhill Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakhill Tigers Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scrabble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Albans Rangers Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








