Watford U14
None of the Jewish teams really threatened for the league title in this age group as Scrabble United, HMH and Scrabble all finished in mid-table positions.
White Group Standing
| P | W | D | L | F | A | Diff | Points | |
| Omonia | 18 | 15 | 1 | 2 | 69 | 17 | 52 | 46 |
| Woodhall Wanderers Crusaders | 18 | 14 | 1 | 3 | 64 | 23 | 41 | 43 |
| Whetstone Cougars | 18 | 11 | 1 | 6 | 61 | 37 | 24 | 34 |
| Sun Postal Blue | 18 | 11 | 0 | 7 | 52 | 22 | 30 | 33 |
| Scrabble United | 18 | 10 | 1 | 7 | 55 | 37 | 18 | 31 |
| Berkhamsted Allstars | 18 | 9 | 1 | 8 | 42 | 36 | 6 | 28 |
| Oakhill Tigers | 18 | 7 | 0 | 11 | 35 | 47 | -12 | 21 |
| Enfield Rangers | 18 | 5 | 3 | 10 | 45 | 66 | -21 | 18 |
| Croxley Guild | 18 | 2 | 3 | 13 | 24 | 75 | -51 | 9 |
| Hemel Hempstead White | 18 | 0 | 2 | 16 | 22 | 108 | -86 | 2 |
Green Group Standing
| P | W | D | L | F | A | Diff | Points | |
| Comets | 22 | 17 | 2 | 3 | 97 | 34 | 63 | 53 |
| Abbots Youth | 22 | 17 | 1 | 4 | 68 | 30 | 38 | 52 |
| Edmonton Rangers Eagles | 22 | 16 | 3 | 3 | 122 | 44 | 78 | 51 |
| Chorleywood Red | 22 | 14 | 1 | 7 | 75 | 41 | 34 | 43 |
| HMH | 22 | 13 | 3 | 6 | 79 | 46 | 33 | 42 |
| Harvesters South | 22 | 12 | 0 | 10 | 78 | 92 | -14 | 36 |
| Chorelywood Phoenix | 22 | 8 | 2 | 12 | 35 | 54 | -19 | 26 |
| Well End | 22 | 7 | 1 | 14 | 58 | 63 | -5 | 22 |
| CassioburyBlue | 22 | 6 | 4 | 12 | 48 | 75 | -27 | 22 |
| Harpenden Piranhas | 22 | 4 | 2 | 16 | 19 | 69 | -50 | 14 |
| London Colney Blue | 22 | 3 | 4 | 15 | 30 | 72 | -42 | 13 |
| Evergreen | 22 | 2 | 3 | 17 | 30 | 119 | -89 | 9 |
Blue Group Standing
| P | W | D | L | F | A | Diff | Points | |
| Riverside AFC | 22 | 19 | 1 | 2 | 82 | 26 | 56 | 58 |
| Muswell Hill Diamonds | 22 | 15 | 3 | 4 | 78 | 48 | 30 | 48 |
| Alexandra Park | 22 | 12 | 3 | 7 | 50 | 38 | 12 | 39 |
| Hemel Aces | 22 | 11 | 4 | 7 | 66 | 38 | 28 | 37 |
| St Albans City West | 22 | 10 | 5 | 7 | 72 | 56 | 16 | 35 |
| Acorn Raiders | 22 | 10 | 3 | 9 | 86 | 64 | 22 | 33 |
| Scrabble | 22 | 9 | 5 | 8 | 55 | 52 | 3 | 32 |
| Leverstock Green | 22 | 9 | 3 | 10 | 58 | 60 | -2 | 30 |
| Cassiobury Claret | 22 | 6 | 4 | 12 | 58 | 83 | -25 | 22 |
| Northwood Scarlet | 22 | 6 | 3 | 13 | 53 | 73 | -20 | 21 |
| Hertsmere | 22 | 5 | 3 | 14 | 39 | 75 | 36 | 18 |
| Herons | 22 | 1 | 1 | 20 | 21 | 105 | -84 | 4 |








