MSPFL: Tables
| Team | Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HISHU White | 12 | 10 | 1 | 1 | 67 | 8 | 59 | 21 |
| 2 | Hendon Hawks | 10 | 7 | 1 | 2 | 38 | 16 | 22 | 15 |
| 3 | HMH Green | 11 | 5 | 3 | 3 | 39 | 33 | 6 | 13 |
| 4 | HMH Blue | 10 | 5 | 1 | 4 | 41 | 20 | 21 | 11 |
| 5 | HISHU Blue | 10 | 4 | 2 | 4 | 33 | 22 | 11 | 10 |
| 6 | Stonegrove Park | 10 | 1 | 2 | 7 | 18 | 52 | -34 | 4 |
| 7 | Brady | 12 | 1 | 1 | 10 | 15 | 89 | -74 | 3 |









