MSPFL: Tables
| Team | Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HISHU White | 11 | 10 | 1 | 0 | 80 | 7 | 73 | 21 |
| 2 | Hendon Hawks | 10 | 8 | 0 | 2 | 50 | 16 | 34 | 16 |
| 3 | HMH Blue | 7 | 3 | 1 | 3 | 20 | 13 | 7 | 7 |
| 4 | HISHU Blue | 5 | 2 | 1 | 2 | 14 | 12 | 2 | 5 |
| 5 | HMH Green | 6 | 1 | 3 | 2 | 17 | 26 | -9 | 5 |
| 6 | Brady | 8 | 2 | 0 | 6 | 16 | 46 | -30 | 4 |
| 7 | Stonegrove Park | 8 | 1 | 1 | 6 | 17 | 43 | -26 | 3 |
| 8 | Alyth Belsize | 7 | 1 | 0 | 6 | 7 | 50 | -43 | 2 |









