MSPFL: Tables
| Team | Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyth A Yellow | 9 | 9 | 0 | 0 | 66 | 5 | 61 | 16 |
| 2 | Alyth B White | 9 | 6 | 2 | 1 | 34 | 25 | 9 | 14 |
| 3 | HMH B Purple | 9 | 6 | 0 | 3 | 31 | 27 | 4 | 12 |
| 4 | HMH A Blue | 9 | 4 | 2 | 3 | 37 | 30 | 7 | 10 |
| 5 | AC Whetstone | 9 | 4 | 1 | 4 | 28 | 25 | 3 | 9 |
| 6 | Pinner | 9 | 4 | 1 | 4 | 19 | 28 | -9 | 9 |
| 7 | Hendon Interschools | 9 | 3 | 1 | 5 | 25 | 26 | -1 | 7 |
| 8 | Hendon Hawks | 9 | 3 | 1 | 5 | 25 | 33 | -8 | 7 |
| 9 | Stonegrove Park | 9 | 1 | 0 | 8 | 11 | 33 | -22 | 2 |
| 10 | Brady | 9 | 1 | 0 | 8 | 7 | 49 | -42 | 2 |








