MSFL: Tables
| Team | Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LML A | 8 | 6 | 1 | 1 | 29 | 13 | 16 | 19 |
| 2 | Faithfold A | 11 | 6 | 1 | 4 | 29 | 21 | 8 | 19 |
| 3 | Hendon A | 9 | 5 | 1 | 3 | 19 | 13 | 6 | 16 |
| 4 | NWN A | 6 | 3 | 2 | 1 | 16 | 9 | 7 | 11 |
| 5 | Redbridge A | 7 | 2 | 3 | 2 | 16 | 15 | 1 | 9 |
| 6 | Hendon B | 7 | 3 | 0 | 4 | 9 | 20 | -11 | 9 |
| 7 | LML B | 8 | 2 | 1 | 5 | 15 | 24 | -9 | 7 |
| 8 | South Manx A | 10 | 1 | 1 | 8 | 19 | 37 | -18 | 4 |









