MSFL: Tables
| Team | Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NW Neasden A | 17 | 14 | 2 | 1 | 60 | 13 | 47 | 44 |
| 2 | Hendon Utd A | 14 | 10 | 1 | 3 | 43 | 19 | 24 | 31 |
| 3 | LML A | 13 | 8 | 4 | 1 | 35 | 14 | 21 | 28 |
| 4 | Chigwell Ath A | 15 | 7 | 5 | 3 | 38 | 28 | 10 | 26 |
| 5 | Redbridge JC A | 15 | 5 | 3 | 7 | 23 | 37 | -14 | 18 |
| 6 | Bafana Bafana | 15 | 5 | 2 | 8 | 29 | 45 | -16 | 17 |
| 7 | Faithfold A | 15 | 4 | 4 | 7 | 37 | 34 | 3 | 16 |
| 8 | LML B | 16 | 4 | 3 | 9 | 27 | 44 | -17 | 15 |
| 9 | NL Raiders A | 15 | 3 | 2 | 10 | 18 | 45 | -27 | 11 |
| 10 | Oak Wood A | 15 | 2 | 0 | 13 | 20 | 51 | -31 | 6 |








