MSFL: Tables
| Team | Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hendon Utd Sports A | 9 | 8 | 0 | 1 | 28 | 6 | 22 | 24 |
| 2 | NWN A | 13 | 7 | 2 | 4 | 34 | 27 | 7 | 23 |
| 3 | LML A | 11 | 7 | 2 | 2 | 29 | 22 | 7 | 23 |
| 4 | Faithfold A | 9 | 6 | 2 | 1 | 29 | 15 | 14 | 20 |
| 5 | NL Raiders B | 12 | 6 | 1 | 5 | 21 | 23 | -2 | 19 |
| 6 | Redbridge A | 8 | 4 | 2 | 2 | 20 | 15 | 5 | 14 |
| 7 | FC Team A | 12 | 3 | 3 | 6 | 27 | 32 | -5 | 12 |
| 8 | Brady A | 11 | 3 | 2 | 6 | 11 | 15 | -4 | 11 |
| 9 | NL Raiders A | 12 | 1 | 2 | 9 | 23 | 41 | -18 | 5 |
| 10 | Southgate Harmen A | 11 | 1 | 0 | 10 | 14 | 40 | -26 | 3 |










