MSFL: Tables
| Team | Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Manx A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | LML A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | NWN B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LML B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NL Raiders A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | NWN A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Southgate Harmen A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Faithfold A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Redbridge A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hendon Utd Sports A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |









