AJY: Tables
| Team | Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hendon Inter Schools | 28 | 20 | 6 | 2 | 51 | 10 | 41 | 46 |
| 2 | Hendon Hawks A | 28 | 19 | 5 | 4 | 54 | 14 | 40 | 43 |
| 3 | HMH Red | 28 | 17 | 7 | 4 | 94 | 18 | 76 | 41 |
| 4 | London Maccabi Lions | 28 | 13 | 4 | 11 | 48 | 30 | 18 | 30 |
| 5 | HMH White | 28 | 10 | 5 | 13 | 33 | 36 | -3 | 25 |
| 6 | Redbridge | 28 | 11 | 2 | 15 | 39 | 52 | -13 | 24 |
| 7 | Hendon Hawks B | 28 | 4 | 2 | 22 | 22 | 63 | -41 | 10 |
| 8 | Alyth Belsize | 28 | 2 | 1 | 25 | 8 | 127 | -124 | 5 |








